Icyitegererezo | Icyiza. torque | Subiza umuriro | Icyerekezo |
TRD-H2-R103 | 1 N · m (10kgf · cm) | 0.2 N · m(2kgf · cm) | Ku isaha |
TRD-H2-L103 | Kurwanya amasaha | ||
TRD-H2-R203 | 2 N · m (20kgf · cm) | 0.4 N · m(4kgf · cm) | Ku isaha |
TRD-H2-L203 | Kurwanya amasaha | ||
TRD-H2-R303 | 3 N · m (30kgf · cm) | 0.8 N · m(8kgf · cm) | Ku isaha |
TRD-H2-L303 | Kurwanya amasaha | ||
TRD-H2-R403 | 4 N · m (40kgf · cm) | 1.0 N · m (10kgf · cm) | Ku isaha |
TRD-H2-L403 | Kurwanya amasaha |
Icyitonderwa: Bipimye kuri 23 ° C ± 2 ° C.
Nibyoroshye gukuramo hinge kugirango wicare.